Review of the price list for occasional transport
Parcel shipping pricelist
Dimension | The longest + the shortest edge max. | Within Slovakia |
---|---|---|
XS | max. 35 cm | 4,00€ |
S | max. 50 cm | 4,50€ |
M | max. 65 cm | 5,00€ |
L | max. 80 cm | 5,70€ |
XL | max. 3 m of circumference* | 7,00€ |
Exact price of parcel transport can be calculated here:
shipping calculator A parcel can weigh up to 40kg |
All prices include VAT.
Eurozone | Country |
Euro I | Hungary, Czech Republic, Austria, Croatia, Romania, Slovenia |
Euro II | Poland, Germany, Belgium, Bulgaria, Luxemburg, Netherlands |
Euro III | Denmark, France, Ireland, Italy |
Euro IV | Spain, Portugal, Sweden, Finland, Estonia, Latvia, Lithuania |
Please note:
From deliveries within EU the following are excluded: Andorra, Büsingen am Hochrhein, Ceuta, Gibraltar, Great Britain, Greece, Livigno, Malta, Melilla, Monaco, Norway, San Marino, Switzerland and all European islands (except for the German Islands).
Parcel size | Euro I. | Euro II. | Euro III. | Euro IV. | |
---|---|---|---|---|---|
XS | 9,15 € | 12,00 € | 15,50 € | 23,00 € | |
S | 11,00 € | 15,50 € | 19,50 € | 28,50 € | |
M | 15,00 € | 17,70 € | 22,10 € | 29,50 € | |
L | 18,00 € | 19,50 € | 24,50 € | 33,00 € | |
XL | 21,00 € | 22,50 € | 35,00 € | 60,00 € | |
Exact price of parcel transport can be calculated here: shipping calculator | |||||
A parcel can weigh up to 31,5kg |
All prices include VAT.
Cash-on-delivery
You can send your cash-on-delivery parcel. Courier hands over a parcel to a recipient after the payment of request cash amount. Cash-on-delivery parcels can be also collected and paid in a Parcel Locker.
The fees for the service is added to the parcel price at the same amount regardless the distance.The cash-on-delivery parcel fee is 1.2% of the cash on delivery amount (minimum fee 1.30 €).
Maximum amount taken over by the driver 2500 €.
*Cash on delivery service is only available for Slovakia
A fee of +€0.50 is charged for the service Pick up by courier - Pick and Ship.