Holiday planning
During holidays, the normal GLS lead times may vary. To ensure that your shipments reach the recipient on time, GLS advises you to take the adjusted lead times below into account. For current disturbances due to weather conditions or other exceptional circumstances, see our GLS Alerts.
Parcel & Express
Dispatch date | Delivery date | |||||
---|---|---|---|---|---|---|
The Netherlands | Belgium | Germany | France* | Denmark | ||
Wednesday 31 March 2021 | 6-4-2021 (+2 days) | 6-4-2021 (+2 days) | ||||
Thursday 1 April 2021 | Holy Thursday | 7-4-2021 (+2 days) | 6-4-2021 (+1 day) | 7-2-2021 (+2 days) | ||
Friday 2 April 2021 | Good Friday | 6-4-2021 (+1 day) | 6-4-2021 (+1 day) | 7-4-2021 (+1 day) | 7-4-2021 (+1 day) | 7-4-2021 (+1 day) |
Monday 5 April 2021 | Easter Monday | ------- | ------- | ------- | ------- | ------- |
Monday 26 April 2021 | 28-4-2021 (+1 day) | 27-4-2021 (+1 day) | 29-4-2021 (+1 day) | 29-4-2021 (+1 day) | 29-4-2021 (+1 day) | |
Tuesday 27 April 2021 | King's Day | ------- | ------- | ------- | ------- | ------- |
Wednesday 28 April 2021 | 3-5-2021 (+1 day) | |||||
Thursday 29 April 2021 | 4-5-2021 (+1 day) | |||||
The Netherlands | Belgium | Germany | France* | Denmark | ||
Friday 30 April 2021 | Bededag | 4-5-2021 (+1 day) | ||||
Tuesday 11 May 2021 | 14-5-2021 (+1 day) | 14-5-2021 (+1 day) | 14-5-2021 (+1 day) | |||
Wednesday 12 May 2021 | 14-5-2021 (+1 day) | 14-5-2021 (+1 day) | 17-5-2021 (+1 day) | 17-5-2021 (+1 day) | 17-5-2021 (+1 day) | |
Thursday 13 May 2021 | Ascension Day | ------- | ------- | ------- | ------- | ------- |
Thursday 20 May 2021 | 25-5-2021 (+1 day) | 25-5-2021 (+1 day) | 25-5-2021 (+1 day) | |||
Friday 21 May 2021 | 25-5-2021 (+1 day) | 25-5-2021 (+1 day) | 26-5-2021 (+1 day) | 26-5-2021 (+1 day) | 26-5-2021 (+1 day) | |
Monday 24 May 2021 | Whit Monday | ------- | ------- | ------- | ------- | ------- |
Monday 12 July 2021 | 15-7-2021 (+1 day) | |||||
The Netherlands | Belgium | Germany | France | Denmark | ||
Tuesday 13 July 2021 | 16-7-2021 (+1 day) | |||||
Wednesday 14 July 2021 | National Holiday (FR) | 16-7-2021 (+1 day) | ||||
Tuesday 20 July 2021 | 22-7-2021 (+1 day) | |||||
Wednesday 21 July 2021 | National Holiday (BE) | 23-7-2021 (+1 day) |
All data mentioned are subject to changes and errors. Delivery dates for the UK are not longer available due to irregularities at customs clearance.
*Depending on the destination in the country, lead times may vary.