Energy surcharge
At GLS Netherlands, we understand that sustainability is not only the future, but also today's responsibility.
Energy consumption is becoming increasingly important in our business operations, especially with our transition to electric vehicles and the use of advanced sorting systems.
To reflect this evolution and support the shift to sustainable energy sources, we will introduce the energy surcharge from 1 November 2023.
This surcharge comprises two elements: fuel surcharge and electricity surcharge.
Fuel surcharge: Our calculation of the fuel surcharge remains unchanged and continues to be based on the TLN Fuel Monitor. We remain transparent about the costs associated with the fuel we use.
Electricity surcharge: The electricity surcharge follows the same principles as our fuel surcharge.
We base this surcharge on EPEX market prices, as published on www.entsoe.eu.
Our energy surcharge is calculated as the weighted average of the fuel surcharge and the electricity surcharge, based on the ratio of fuel and electricity consumption. At GLS Netherlands, we are committed to promoting sustainability and efficiency by deploying electric vehicles and thereby reducing the use of fossil fuels, while continuing to provide the high-quality service you have come to expect from us. For more information, please contact your regular contact person. Together, we are creating a more sustainable and innovative future for shipping.
Energy surcharge 2024 | ||||||
---|---|---|---|---|---|---|
Month | Average fuel price per liter | Average EPEX price per MWh | Energy surcharge Parcel National (ECP, BP, EP) | Energy surcharge Parcel International (EBP, GBP) | Energy surcharge Freight National (BF) | Energy surcharge Freight International (EBF) |
December | € 1.5786 | € 144.23 | 6.80% | 6.80% | 10.00% | 15.00% |
November | € 1.5146 | € 104.39 | 5.30% | 5.30% | 8.50% | 12.75% |
October | € 1.4852 | € 78.30 | 4.40% | 4.40% | 8.00% | 12.00% |
September | € 1.5354 | € 64.06 | 4.50% | 4.50% | 9.00% | 13.50% |
August | € 1.5858 | € 53.79 | 4.70% | 4.70% | 10.00% | 15.00% |
July | € 1.5621 | € 65.74 | 4.80% | 4.80% | 9.50% | 14.25% |
June | € 1.5738 | € 54.74 | 4.70% | 4.70 | 10.00% | 15.00% |
May | € 1.6397 | € 62.87 | 5.40% | 5.40% | 11.00% | 16.50% |
April | € 1.6287 | € 71.14 | 5.60% | 5.60% | 11.00% | 16.50% |
March | € 1.6361 | € 74.08 | 5.60% | 5.60% | 11.00% | 16.50% |
February | € 1.5749 | € 92.29 | 5.60% | 5.60% | 10.00% | 15.00% |
January | € 1.5597 | € 96.63 | 5.50% | 5.50% | 9.50% | 14.25% |
All prices are excluding VAT.
Annual average diesel price and fuel surcharge | ||||||
---|---|---|---|---|---|---|
Year | Average diesel price per liter | Average Epex price per MWh | Surcharge Parcel National (ECP, BP, EP) | Surcharge Parcel International (EBP, GBP) | Surcharge Freight National (BF) | Surcharge Freight International (EBF) |
2023 | € 1.54 | € 113.67 | 5.70% | 5.70% | 9.00% | 13.50% |
2022 | € 1.73 | 6.50% | 6.50 % | 13.00 % | 19.50 % | |
2021 | € 1.31 | 2.25 % | 2.25 % | 4.50 % | 6.75 % | |
2020 | € 1.11 | 0.25 % | 0.25 % | 0.50 % | 0.75 % | |
2019 | € 1.21 | 1.25 % | 1.25 % | 2.50 % | 3.75 % | |
2018 | € 1.19 | 1.00 % | 1.00 % | 2.00 % | 3.00 % |
All prices are excluding VAT.