Fuel surcharge
GLS can charge a fuel surcharge because crude oil prices have a significant impact on the price of transport, and therefore also on parcel and freight delivery costs.
On the 1th of every month GLS Netherlands calculates the fuel surcharge. This price is based on average diesel prices, published by Transport and Logistics Netherlands (TLN).
In the 2020 calculation GLS Netherlands expects an average diesel price of € 1.07 (exclusive VAT). For every increase of € 0.025, GLS Netherlands charges a surcharge of 0.25 % per BusinessParcel, EuroBusinessParcel or ExpressParcel, 0.50 % per BusinessFreight and 0.75 % per EuroBusinessFreight.
Fuel surcharge 2020
| Month | Average price | Business Parcel | EuroBusiness Parcel | Express Parcel | Business Freight | EuroBusiness Freight |
|---|---|---|---|---|---|---|
| September | € 1.0838 | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| August | € 1.0960 | 0.25 % | 0.25 % | 0.25 % | 0. 50 % | 0.75 % |
| July | € 1.0829 | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| June | € 1.0777 | 0.00 % | 0.00 % | 0,.00 % | 0.00 % | 0.00 % |
| May | € 1.0994 | 0.25 % | 0.25 % | 0.25 % | 0.50 % | 0.75 % |
| April | € 1.1344 | 0.50 % | 0.50 % | 0.50 % | 1.00 % | 1.50 % |
| March | € 1.2063 | 1.25 % | 1.25 % | 1.25 % | 2.50 % | 3.75 % |
| February | € 1.2560 | 1.75 % | 1.75 % | 1.75 % | 3.50 % | 5.25 % |
| January | € 1.2373 | 1.50 % | 1.50 % | 1.50 % | 3.00 % | 4.50 % |
Annual average diesel price and fuel surcharge
| Year | Average price | Business Parcel | EuroBusiness Parcel | Express Parcel | Business Freight | EuroBusiness Freight |
|---|---|---|---|---|---|---|
| 2019 | € 1.2072 | 1.25 % | 1.25 % | 1.25 % | 2.50 % | 3.75 % |
| 2018 | € 1.1861 | 1.00 % | 1.00 % | 1.00 % | 2.00 % | 3.00 % |
All prices are exclusive VAT.