Fuel surcharge
GLS can charge a fuel surcharge because crude oil prices have a significant impact on the price of transport, and therefore also on parcel and freight delivery costs.
On the 1th of every month GLS Netherlands calculates the fuel surcharge. This price is based on average diesel prices, published by Transport and Logistics Netherlands (TLN).
In the 2022 calculation GLS Netherlands expects an average diesel price of € 1.07 (exclusive VAT). For every increase of € 0.025, GLS Netherlands charges a surcharge of 0.25 % per BusinessParcel, EuroBusinessParcel or ExpressParcel, 0.50 % per BusinessFreight and 0.75 % per EuroBusinessFreight.
Fuel surcharge 2023 | |||||||
---|---|---|---|---|---|---|---|
Month | Average price | EconomyParcel | BusinessParcel | EuroBusinessParcel | ExpressParcel | BusinessFreight | EuroBusiness Freight |
September | € 1.6309 | 5.50% | 5.50% | 5.50% | 5.50% | 11.00% | 16.50% |
August | € 1.5085 | 4.25% | 4.25% | 4.25% | 4.25% | 8.50% | 12.75% |
July | € 1.3838 | 3.00% | 3.00% | 3.00% | 3.00% | 6.00% | 9.00% |
June | € 1.3664 | 2.75% | 2.75% | 2.75% | 2.75% | 5.50% | 8.25% |
May | € 1.4351 | 3.50% | 3.50% | 3.50% | 3.50% | 7.00% | 10.50% |
April | € 1.4723 | 4.00% | 4.00% | 4.00% | 4.00% | 8.00% | 12.00% |
March | € 1.5177 | 4.25% | 4.25% | 4.25% | 4.25% | 8.50% | 12.75% |
February | € 1.6005 | 5.25% | 5.25% | 5.25% | 5.25% | 10.50% | 15.75% |
January | € 1.5658 | 4.75% | 4.75% | 4.75% | 4.75% | 9.50% | 14.25% |
All prices are excluding VAT.
Annual average diesel price and fuel surcharge | |||||||
---|---|---|---|---|---|---|---|
Year | Average price | EconomyParcel | BusinessParcel | EuroBusinessParcel | ExpressParcel | BusinessFreight | EuroBusiness Freight |
2022 | € 1.73 | 6.50% | 6.50 % | 6.50 % | 6.50 % | 13.00 % | 19.50 % |
2021 | € 1.31 | 2.25 % | 2.25 % | 2.25 % | 2.25 % | 4.50 % | 6.75 % |
2020 | € 1.11 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.50 % | 0.75 % |
2019 | € 1.21 | 1.25 % | 1.25 % | 1.25 % | 1.25 % | 2.50 % | 3.75 % |
2018 | € 1.19 | 1.00 % | 1.00 % | 1.00 % | 1.00 % | 2.00 % | 3.00 % |
All prices are excluding VAT.