Fuel surcharge
GLS charges a fuel surcharge because rising crude oil prices have a significant
impact on the price of transport, and therefore also on parcel delivery costs.
GLS Ireland has introduced a flexible diesel fuel surcharge as of 1st April 2006. It means that the surcharge adjusts to rising or falling diesel fuel prices.
The surcharge is based on the AA Roadwatch prices and subject to monthly updates. The current fuel surcharge is disclosed separately and transparently in invoices.
| Surcharge | Diesel price | Surcharge | Diesel price | |||||
| 0.50 % | 0.787 to 0.837 Euro per litre | 1.00 % | 0.838 to 0.888 Euro per litre | |||||
| 1.50 % | 0.889 to 0.939 Euro per litre | 2.00 % | 0.940 to 0.990 Euro per litre | |||||
| 2.50 % | 0.991 to 1.041 Euro per litre | 3.00 % | 1.042 to 1.092 Euro per litre | |||||
| 3.50 % | 1.093 to 1.143 Euro per litre | 4.00 % | 1.144 to 1.194 Euro per litre | |||||
| 4.50 % | 1.195 to 1.245 Euro per litre | 5.00 % | 1.246 to 1.296 Euro per litre | |||||
| 5.50 % | 1.297 to 1.347 Euro per litre | 6.00 % | 1.348 to 1.398 Euro per litre | |||||
| 6.50 % | 1.399 to 1.449 Euro per litre | 7.00 % | 1.450 to 1.500 Euro per litre | |||||
| 7.50 % | 1.501 to 1.551 Euro per litre | 8.00 % | 1.551 to 1.600 Euro per litre | |||||
| 8.50 % | 1.601 to 1.650 Euro per litre | 9.00 % | 1.651 to 1.700 Euro per litre | |||||
| 9.50 % | 1.701 to 1.750 Euro per litre |
For more information on current average fuel prices please visit the website of
AA roadwatch.